ABOUT US
Flexible correspondence against demand
|
In order to meet the constantly-changing demands of textile culture,
we, the members of Notokinu Group,
have been using our original ideas and technology to make advances in the development of
apparel-related material and industrial material since our foundation in 1887.
In July 2002, we established a production base in China (Ningbo) to
meet the demands of the global market. With "High quality" and "Customer-first" as our mottos, we will make further advances as an innovative leader while producting high-quality, reliable products based on our technology and knowledge obtained through experience. |
OUR BASIC POLICY
・Complete Customers' satisfaction
・Human being with mutual understanding and respect each other
OUTLINE
| COMPANY NAME | NOTOKINU CO., LTD. |
|---|---|
| HEAD OFFICE |
7-40 Takaoka-machi, Kanazawa, Ishikawa, 920-0864 Japan TEL +81 76 263 1446 FAX +81 76 263 1449 |
| FACTRY |
Wa-8 Yanase, Hodatsushimizu-Cho, Hakui-Gun, Ishikawa, 929-1411 Japan TEL +81 767 29 2275 FAX +81 767 29 2134 |
| GROUP COMPANY |
NOTO SANGYO CO.,LTD. NOTOKINU KOGYO CO.,LTD. NK KIKAKU CO.,LTD. NOTOSHICHI CO.,LTD. NINGBO NOTOKINU CO.,LTD. |
| SCOPE OF BUSINESS | Production and sale of the gray fabric for CUPRO lining and dress material, for ultrathinness-interlining and for industrial material. |
| ESTABLISHMENT | 1887 |
| CAPITAL | 5.5 million yen |
| EMPLOYEE | 50 people |
| MAIN CUSTOMER | ASAHIKASEI CORPORATION / ASAHIKASEI ADVANCE CORPORATION / AYAHA INDUSTRIES CO.,LTD. / ICHIMURA SANGYO CO., LTD. / ITOCHU CORPORATION / A-ONE TEX / OHKI CO.,LTD. / KBSEIREN.LTD. / SANKYO SEIKO GROUP / SANKEI CO., LTD. / TANAKA TEXTILE CO., LTD. / DYNIC CORPORATION / TSUKASA PROGRESS CO.,LTD. / TEIJIN TECROTH LTD. / TEIJIN FRONTIER CO., LTD. / TOHKAI THERMO CO., LTD. / NIPPON STEEL & SUMIKIN BUSSAN CORPORATION / NITTO BOSEKI CO., LTD. / HYMO LTD. / MAEDA CO.,LTD. / MARUBENI CORPORATION / MITSUYA CO.,LTD. |
History
| 1887 | First SHICHIEMON introduced cotton handloom and founded cloth business while he was a shipping agent. |
|---|---|
| 1899 | Completely withdrew from the shipping agency and made cloth business the main profession. |
| 1900 | Shifted from handloom to power loom (oil engine) and started production of pure silk HABUTAE. |
| 1913 | Switched the power source of the loom from oil to electricity. |
| 1926 | 2ND SHICHIMATSU established cloth plant NOTO SHOWA TAISEI KIGYOJO. |
| 1946 | 3RD MANKICHI established NOTOKINU CO., LTD. |
| 1953 | Started production of BEMBERG (CUPRO) HABUTAE. |
| 1965 | TOZUKA PLANT is completed in existing Kahoku city, to be independent afterwards as NOTOSHICHI CO., LTD. |
| 1967 | SHIO PLANT is completed in existing Hodatsushimizu town, to be independent afterwards as NOTO KIGYOJO CO., LTD. |
| 1969 | OSHIMIZU PLANT is completed in existing Hodatsushimizu town, to be independent afterwards as NOTOSANGYO CO., LTD. |
| 1979 | 4TH ICHIRO was inaugurated as representative director, introduced AJL and contributed to rapid improvement of the quality and productivity of BEMBERG linning. |
| 1984 | Established NOTOKINU COGYO CO., LTD. |
| 1997 | 5TH YOSHIHIRO was inaugurated as representative director. |
| 1998 | NOTOKINU CO., LTD. was changed the business name to NOTO KIGYO SERVICE CO., LTD. as management company, NOTO KIGYOJO CO., LTD. was to NOTOKINU CO., LTD. as manufacturing company. |
| 2001 | Established NINGBO NOTOKINU CO., LTD. in China, in the year following started production of processed yarn fabric for interlining. |
| 2016 | For textile quality improvement and development capability reinforcement, the most advanced AJL was introduced on large scale. |
| 2023 | NOTOKINU has taken over NOTO SANGYO's operations at the Oshimizu Plant. |
Access map
| Head Office | Factory |
|
|
|